According to the National Council on Aging, approximately 1 in 10 Americans aged 60 and older have experienced some form of elder abuse. Some estimates range as high as 5 million elders who are abused each year. One study estimated that many cases go unreported – only 1 in 14 cases of abuse are reported to authorities. However, during the COVID-19 pandemic, there has been a spike in the number of reports of elder harm and neglect.
Elder abuse is a silent problem. It robs seniors of their dignity, security, and—in some cases—costs them their lives. Elder Abuse includes physical abuse, emotional abuse, sexual abuse, exploitation, neglect, and abandonment. Perpetrators include children, other family members, and spouses—as well as staff at nursing homes, assisted living, and other facilities.
The various types of elder abuse can be summarized as follows:
- Physical abuse means inflicting physical pain or injury upon an older adult.
- Sexual abuse means touching, fondling, intercourse, or any other sexual activity with an older adult, when the older adult is unable to understand, unwilling to consent, threatened, or physically forced.
- Emotional abuse means verbal assaults, threats of abuse, harassment, or intimidation.
- Confinement means restraining or isolating an older adult, other than for medical reasons.
- Passive neglect is a caregiver’s failure to provide an older adult with life’s necessities, including, but not limited to, food, clothing, shelter, or medical care.
- Willful deprivation means denying an older adult medication, medical care, shelter, food, a therapeutic device, or other physical assistance, and exposing that person to the risk of physical, mental, or emotional harm—except when the older, competent adult has expressed a desire to go without such care.
- Financial exploitation means the misuse or withholding of an older adult’s resources by another.
Massachusetts, Wisconsin and Vermont offer older Americans the best protections against elder abuse in the country, according to a study by personal finance site WalletHub. Of the 50 states and D.C., New Jersey, South Carolina and California rank in the bottom three slots, offering the least protections against elder abuse. In addition, New Jersey is one of the top three states with the highest number of elder abuse, gross neglect and exploitation claims filed.
Unless states take action to prevent further abuse, the problem will grow as America becomes an increasingly aging nation. The U.S. Census Bureau expects the population aged 65 and older to nearly double from 43.1 million in 2012 to 85.7 million in 2050, much to the credit of aging Baby Boomers who began turning 65 in 2011. And by just 2030, 1 in 5 U.S. residents will be retirement age.
Here are the 10 best states in the country for protections against elder abuse:
- Massachusetts
- Wisconsin
- Vermont
- Michigan
- West Virginia
- Virginia
- District of Columbia
- Iowa
- Louisiana
- Maine
States with the Best Elder-Abuse Protections
(New Jersey is ranked LAST on this List – See Below)
Overall Rank | State | Total Score | ‘Prevalence’ | ‘Resources’ | ‘Protection’ |
---|---|---|---|---|---|
1 | Massachusetts | 58.55 | 7 | 5 | 14 |
2 | Wisconsin | 58.10 | 19 | 2 | 16 |
3 | Vermont | 52.06 | 4 | 7 | 35 |
4 | Michigan | 51.67 | 6 | 8 | 36 |
5 | West Virginia | 49.44 | 11 | 12 | 25 |
6 | Virginia | 49.27 | 14 | 11 | 28 |
7 | District of Columbia | 49.20 | 41 | 3 | 20 |
8 | Iowa | 49.15 | 8 | 37 | 8 |
9 | Louisiana | 48.90 | 1 | 43 | 23 |
10 | Maine | 48.53 | 12 | 15 | 21 |
11 | Washington | 48.17 | 25 | 33 | 1 |
12 | North Carolina | 47.38 | 22 | 25 | 3 |
13 | Pennsylvania | 46.69 | 10 | 24 | 19 |
14 | Arizona | 46.48 | 33 | 10 | 12 |
15 | New York | 46.17 | 5 | 47 | 17 |
16 | Oklahoma | 45.81 | 32 | 17 | 4 |
17 | Hawaii | 45.69 | 2 | 49 | 27 |
18 | Maryland | 45.20 | 36 | 13 | 7 |
19 | New Hampshire | 45.09 | 3 | 31 | 46 |
20 | Texas | 45.03 | 16 | 42 | 13 |
21 | Rhode Island | 44.70 | 46 | 1 | 30 |
22 | Ohio | 43.92 | 30 | 21 | 6 |
23 | Alaska | 43.85 | 40 | 6 | 15 |
24 | Illinois | 42.92 | 31 | 23 | 10 |
25 | Alabama | 42.60 | 17 | 38 | 29 |
26 | Minnesota | 42.43 | 34 | 30 | 9 |
27 | Florida | 42.39 | 13 | 51 | 22 |
28 | Kentucky | 42.07 | 20 | 28 | 31 |
29 | Kansas | 41.64 | 24 | 44 | 18 |
30 | Connecticut | 41.60 | 21 | 22 | 41 |
31 | Idaho | 41.06 | 23 | 35 | 37 |
32 | Mississippi | 40.59 | 15 | 27 | 50 |
33 | North Dakota | 40.29 | 29 | 19 | 40 |
34 | Missouri | 40.26 | 18 | 46 | 34 |
35 | South Dakota | 39.95 | 37 | 18 | 24 |
36 | Indiana | 39.80 | 9 | 50 | 49 |
37 | Colorado | 39.52 | 43 | 16 | 11 |
38 | Arkansas | 38.63 | 35 | 34 | 26 |
39 | Wyoming | 38.45 | 28 | 20 | 48 |
40 | Delaware | 38.12 | 38 | 14 | 45 |
41 | Georgia | 37.78 | 27 | 41 | 39 |
42 | Oregon | 37.47 | 26 | 39 | 43 |
43 | Nebraska | 31.89 | 39 | 48 | 47 |
44 | Tennessee | 31.20 | 47 | 29 | 5 |
45 | New Mexico | 30.67 | 42 | 45 | 44 |
46 | Nevada | 30.65 | 51 | 4 | 32 |
47 | Montana | 30.55 | 45 | 9 | 51 |
48 | Utah | 28.67 | 44 | 40 | 38 |
49 | California | 27.97 | 50 | 36 | 2 |
50 | South Carolina | 25.00 | 49 | 26 | 33 |
51 |
New Jersey |
24.63 |
48 |
32 |
42 |